Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | |
Birth | 12 January 1994 |
Education | B.A |
City | Kolhapur/Satara |
Status | Unmarried |
Sub-Caste | |
Birth | 5 September 1995 |
Education | MBA |
City | Nashik/Nashik |
Status | Unmarried |
Sub-Caste | |
Birth | 10 September 1998 |
Education | B.E |
City | Satara/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 7 May 1993 |
Education | B.Com |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 14 November 1993 |
Education | M.Sc |
City | Satara/Satara |
Status | Unmarried |
Sub-Caste | Maratha |
Birth | 16 August 1998 |
Education | BDS |
City | Ahmednagar/Ahmednagar |
Status | Unmarried |
Sub-Caste | |
Birth | 9 November 1996 |
Education | M.Tech |
City | Mumbai/other |
Status | Unmarried |
Sub-Caste | |
Birth | 22 February 2000 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96kuli maratha |
Birth | 7 February 1993 |
Education | MCA |
City | Sangli/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 27 April 1993 |
Education | M.Sc |
City | Aurangabad/Pune |