Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | |
Birth | 22 May 1993 |
Education | B.E |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 31 August 1995 |
Education | MBA |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 15 May 1996 |
Education | MBA |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96kuli |
Birth | 27 November 1994 |
Education | M.Sc |
City | Sangli/Sangli |
Status | Unmarried |
Sub-Caste | 96 kuli |
Birth | 22 September 1990 |
Education | BAMS |
City | other/other |
Status | Unmarried |
Sub-Caste | 96kuli |
Birth | 6 March 1984 |
Education | CA |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 20 December 1990 |
Education | M.Sc |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 19 May 1996 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 6 November 1990 |
Education | B.E |
City | Ahmednagar/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 28 June 1994 |
Education | B.Com |
City | Pune/Pune |