Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | |
Birth | 17 October 2000 |
Education | Class 12 |
City | Ahmednagar/ |
Status | Unmarried |
Sub-Caste | |
Birth | 27 January 1992 |
Education | MBA |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 25 March 1993 |
Education | M.Sc |
City | Nashik/Nashik |
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 19 April 1997 |
Education | B.Com |
City | Dhule/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 16 May 1998 |
Education | B.E |
City | Thane/Thane |
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 8 August 1995 |
Education | B.Sc |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 6 September 1995 |
Education | B.C.A |
City | Sangli/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 26 February 1993 |
Education | MD |
City | Nashik/ |
Status | Divorcee |
Sub-Caste | |
Birth | 12 October 1985 |
Education | Other |
City | Satara/ |
Status | Unmarried |
Sub-Caste | |
Birth | 10 December 1998 |
Education | M.A |
City | Jalgaon/ |