Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | |
Birth | 31 March 1996 |
Education | B.E |
City | Sangli/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 10 January 1994 |
Education | B.E |
City | Ahmednagar/Pune |
Status | Unmarried |
Sub-Caste | Kunbi |
Birth | 20 June 1999 |
Education | Other |
City | Dhule/ |
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 25 February 1998 |
Education | M.Pharm |
City | Nashik/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 10 June 1990 |
Education | M.Sc |
City | Satara/Satara |
Status | Unmarried |
Sub-Caste | 96 kuli maratha |
Birth | 2 March 1997 |
Education | B.E |
City | Nashik/Nashik |
Status | Unmarried |
Sub-Caste | |
Birth | 17 October 2000 |
Education | Class 12 |
City | Ahmednagar/ |
Status | Unmarried |
Sub-Caste | |
Birth | 27 January 1992 |
Education | MBA |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 25 March 1993 |
Education | M.Sc |
City | Nashik/Nashik |
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 19 April 1997 |
Education | B.Com |
City | Dhule/Pune |