Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | |
Birth | 16 May 1998 |
Education | B.E |
City | Thane/Thane |
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 8 August 1995 |
Education | B.Sc |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 26 February 1993 |
Education | MD |
City | Nashik/ |
Status | Divorcee |
Sub-Caste | |
Birth | 12 October 1985 |
Education | Other |
City | Satara/ |
Status | Unmarried |
Sub-Caste | |
Birth | 10 December 1998 |
Education | M.A |
City | Jalgaon/ |
Status | Unmarried |
Sub-Caste | |
Birth | 17 August 1997 |
Education | M.Sc |
City | Satara/Satara |
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 31 December 1994 |
Education | M.Pharm |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 7 September 1995 |
Education | Diploma |
City | Satara/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 19 May 2000 |
Education | B.E |
City | Aurangabad/ |
Status | Unmarried |
Sub-Caste | |
Birth | 25 May 1990 |
Education | M.Pharm |
City | Thane/Thane |