Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | |
Birth | 5 April 1990 |
Education | M.Sc |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 6 August 1994 |
Education | M.Sc |
City | Satara/Satara |
Status | Unmarried |
Sub-Caste | |
Birth | 16 August 1998 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 18 June 1992 |
Education | MBA |
City | Pune/Pune |
Status | Divorcee |
Sub-Caste | |
Birth | 13 November 1988 |
Education | M.A |
City | Satara/Satara |
Status | Unmarried |
Sub-Caste | Kunbi |
Birth | 30 March 1993 |
Education | B.Arch |
City | Chandrapur/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 29 August 1997 |
Education | BAMS |
City | Buldhana/ |
Status | Unmarried |
Sub-Caste | |
Birth | 29 April 1994 |
Education | B.Com |
City | Pune/Pune |
Status | Divorcee |
Sub-Caste | |
Birth | 20 December 1992 |
Education | B.Sc |
City | Thane/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 14 April 1996 |
Education | MBA |
City | Ahmednagar/Pune |