Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | |
Birth | 3 October 1997 |
Education | B.E |
City | Ahmednagar/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 2 February 1991 |
Education | D.Pharm |
City | Satara/ |
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 10 October 1996 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 13 August 1989 |
Education | MBA |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 18 December 1992 |
Education | B.Arch |
City | Nagpur/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 25 September 1990 |
Education | B.Sc |
City | Pune/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 4 February 1994 |
Education | B.Sc |
City | Mumbai/Mumbai |
Status | Divorcee |
Sub-Caste | 96 Kuli Maratha |
Birth | 28 February 1993 |
Education | MCS |
City | Kolhapur/ |
Status | Unmarried |
Sub-Caste | |
Birth | 14 May 1995 |
Education | M.Com |
City | Pune/ |
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 20 June 1995 |
Education | B.Sc |
City | Solapur/ |