Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 22 July 1992 |
Education | B.E |
City | Kolhapur/Kolhapur |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 16 August 1994 |
Education | B.Sc |
City | Satara/Satara |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 6 June 1993 |
Education | M.Sc |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 28 October 1988 |
Education | B.Tech |
City | Mumbai/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 23 January 1986 |
Education | PG Diploma |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | Deshmukh |
Birth | 20 January 1993 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 15 August 1993 |
Education | MD |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 15 September 1994 |
Education | MBBS |
City | Pune/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 19 July 1995 |
Education | MDS |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 23 February 1995 |
Education | MVSC |
City | Pune/Pune |