Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | 96 kuli Maratha |
Birth | 18 September 1985 |
Education | B.E |
City | Nashik/Nashik |
Status | Unmarried |
Sub-Caste | |
Birth | 9 February 1999 |
Education | MCS |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 10 March 1999 |
Education | M.Sc |
City | Solapur/ |
Status | Unmarried |
Sub-Caste | |
Birth | 6 October 1996 |
Education | M.Sc |
City | Solapur/ |
Status | Unmarried |
Sub-Caste | |
Birth | 3 March 1989 |
Education | B.E |
City | Ahmednagar/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 19 August 1996 |
Education | MCA |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 5 February 1989 |
Education | B.Sc |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 30 August 1990 |
Education | Other |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 14 November 1999 |
Education | Class 12|LE |
City | Mumbai/ |
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 24 May 1988 |
Education | B.Com |
City | Pune/Pune |