Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | 96 kuli |
Birth | 1 August 1994 |
Education | B.E |
City | Satara/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 16 June 1993 |
Education | BHMS |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 6 September 1997 |
Education | B.E |
City | Sangli/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 3 December 1992 |
Education | M.A |
City | Sangli/ |
Status | Unmarried |
Sub-Caste | |
Birth | 2 December 1996 |
Education | M.Sc |
City | Sangli/ |
Status | Unmarried |
Sub-Caste | |
Birth | 17 August 1999 |
Education | B.Pharm |
City | Sangli/ |
Status | Unmarried |
Sub-Caste | |
Birth | 29 October 1998 |
Education | BHMS |
City | Sangli/Sangli |
Status | Unmarried |
Sub-Caste | |
Birth | 25 July 1993 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 28 January 2003 |
Education | Class 12 |
City | Sangli/ |
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 15 December 1995 |
Education | B.E |
City | Satara/ |