Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | |
Birth | 19 August 1996 |
Education | MCA |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 5 February 1989 |
Education | B.Sc |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 30 August 1990 |
Education | Other |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 14 November 1999 |
Education | Class 12|LE |
City | Mumbai/ |
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 24 May 1988 |
Education | B.Com |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 kuli |
Birth | 1 August 1994 |
Education | B.E |
City | Satara/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 16 June 1993 |
Education | BHMS |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 6 September 1997 |
Education | B.E |
City | Sangli/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 3 December 1992 |
Education | M.A |
City | Sangli/ |
Status | Unmarried |
Sub-Caste | |
Birth | 2 December 1996 |
Education | M.Sc |
City | Sangli/ |