Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | |
Birth | 3 December 1993 |
Education | B.E |
City | Pune/ |
Status | Unmarried |
Sub-Caste | |
Birth | 8 September 1999 |
Education | B.Com |
City | Sangli/ |
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 9 November 1995 |
Education | M.Sc |
City | Sangli/Sangli |
Status | Unmarried |
Sub-Caste | |
Birth | 7 February 2000 |
Education | M.Com |
City | Sangli/ |
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 15 November 1998 |
Education | B.Sc |
City | Sangli/ |
Status | Unmarried |
Sub-Caste | 96 kuli Maratha |
Birth | 31 August 1994 |
Education | MCA |
City | Sangli/ |
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 12 November 1994 |
Education | B.E |
City | Sangli/ |
Status | Unmarried |
Sub-Caste | |
Birth | 17 September 1997 |
Education | MBA |
City | Kolhapur/Kolhapur |
Status | Unmarried |
Sub-Caste | |
Birth | 9 August 1995 |
Education | B.C.S |
City | Sangli/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 18 December 1992 |
Education | B.C.S |
City | Solapur/Pune |