Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | |
Birth | 5 March 1990 |
Education | B.E |
City | Thane/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 3 September 2000 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | MARATHA |
Birth | 12 March 1998 |
Education | M.Pharm |
City | other/Thane |
Status | Unmarried |
Sub-Caste | |
Birth | 28 July 1990 |
Education | M.E |
City | Satara/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 26 December 1994 |
Education | B.E |
City | Ahmednagar/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 23 June 1995 |
Education | B.E |
City | Ahmednagar/Ahmednagar |
Status | Unmarried |
Sub-Caste | |
Birth | 26 June 1999 |
Education | B.Sc |
City | Solapur/Solapur |
Status | Unmarried |
Sub-Caste | |
Birth | 21 September 1998 |
Education | BDS |
City | Ahmednagar/Ahmednagar |
Status | Unmarried |
Sub-Caste | |
Birth | 3 May 1997 |
Education | B.E |
City | Mumbai/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 3 October 1996 |
Education | MBA |
City | Mumbai/Mumbai |