Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | |
Birth | 22 April 1996 |
Education | M.Tech |
City | Pune/ |
Status | Unmarried |
Sub-Caste | |
Birth | 11 September 1995 |
Education | B.E |
City | Ahmednagar/Pune |
Status | Unmarried |
Sub-Caste | 96 kuli maratha |
Birth | 5 May 1995 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 22 August 1996 |
Education | MBA |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 19 July 1994 |
Education | M.Sc |
City | Nashik/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 30 August 1993 |
Education | M.Pharm |
City | Jalgaon/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 9 October 1989 |
Education | MBA |
City | Satara/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 14 December 1999 |
Education | BDS |
City | Ahmednagar/Ahmednagar |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 22 August 1992 |
Education | B.Sc |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 24 September 1996 |
Education | MBA |
City | Pune/Pune |