Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | |
Birth | 29 October 1996 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 22 June 1995 |
Education | Other |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 5 July 1996 |
Education | M.Sc |
City | Satara/Satara |
Status | Unmarried |
Sub-Caste | |
Birth | 1 December 1997 |
Education | M.Sc |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 23 November 1995 |
Education | B.E |
City | Beed/Osmanabad |
Status | Unmarried |
Sub-Caste | |
Birth | 24 September 1996 |
Education | B.E |
City | Pune/Satara |
Status | Unmarried |
Sub-Caste | |
Birth | 6 August 1997 |
Education | B.E |
City | Kolhapur/other |
Status | Unmarried |
Sub-Caste | |
Birth | 14 February 1992 |
Education | B.Com |
City | Solapur/Solapur |
Status | Unmarried |
Sub-Caste | |
Birth | 13 November 1995 |
Education | MBA |
City | Sangli/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 21 September 1996 |
Education | D.Pharm |
City | Pune/Pune |