Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 3 June 1999 |
Education | M.Sc |
City | Sangli/Sangli |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 11 April 1992 |
Education | M.Tech |
City | Aurangabad/Aurangabad |
Status | Unmarried |
Sub-Caste | Deshmukh |
Birth | 30 July 1999 |
Education | B.Com |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | Maratha |
Birth | 1 June 1995 |
Education | M.Sc |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 5 April 1996 |
Education | MBA |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 14 August 1996 |
Education | B.C.A |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 4 January 1988 |
Education | B.E |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 10 July 1994 |
Education | B.E |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 26 June 1998 |
Education | B.E |
City | Ahmednagar/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 2 March 1994 |
Education | Diploma |
City | Pune/Pune |