Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | |
Birth | 7 February 1994 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 24 August 1997 |
Education | BAMS |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 25 October 1993 |
Education | B.E |
City | Nashik/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 17 December 1994 |
Education | M.Com |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 2 October 1995 |
Education | Diploma |
City | Satara/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 15 November 1995 |
Education | BHMS |
City | other/other |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 5 July 1997 |
Education | B.E |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 10 May 1988 |
Education | B.Sc |
City | Sangli/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 21 December 1997 |
Education | MBA |
City | Aurangabad/Aurangabad |
Status | Unmarried |
Sub-Caste | |
Birth | 11 September 1995 |
Education | B.Arch |
City | Solapur/Pune |