Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | |
Birth | 26 July 1989 |
Education | MS |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 2 September 1993 |
Education | B.E |
City | Nanded/Pune |
Status | Unmarried |
Sub-Caste | Maratha |
Birth | 14 November 1994 |
Education | M.Sc |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 29 July 1999 |
Education | M.Sc |
City | Raigad/ |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 30 June 1993 |
Education | MBBS |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 24 October 1995 |
Education | B.E |
City | Kolhapur/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 4 November 1994 |
Education | B.Sc |
City | Nashik/Nashik |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 27 January 1996 |
Education | B.E |
City | Solapur/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 16 April 1996 |
Education | M.Com |
City | Aurangabad/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 30 December 1991 |
Education | MS |
City | Osmanabad/Mumbai |