Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | |
Birth | 22 August 1991 |
Education | B.Tech |
City | Nashik/other |
Status | Unmarried |
Sub-Caste | 96kuli Maratha |
Birth | 21 April 1996 |
Education | BAMS |
City | Solapur/Solapur |
Status | Unmarried |
Sub-Caste | 96 k maratha |
Birth | 9 May 1998 |
Education | B.Sc |
City | Satara/Satara |
Status | Unmarried |
Sub-Caste | |
Birth | 3 March 1996 |
Education | B.Sc |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 3 January 1996 |
Education | B.E |
City | Satara/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 28 September 1996 |
Education | B.Pharm |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 24 September 1996 |
Education | B.Com |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 18 July 1996 |
Education | M.Sc |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 9 October 1992 |
Education | M.Tech |
City | Sangli/Sangli |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 26 June 1996 |
Education | B.E |
City | Sangli/Pune |