Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 22 December 1993 |
Education | M.Sc |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 21 October 1994 |
Education | B.Pharm |
City | Latur/Latur |
Status | Unmarried |
Sub-Caste | |
Birth | 25 October 1993 |
Education | B.C.S |
City | Beed/Beed |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 30 August 1990 |
Education | B.E |
City | Sangli/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 27 June 1993 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 21 October 1992 |
Education | Diploma |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 5 February 1991 |
Education | Diploma |
City | Nashik/Nashik |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 25 May 1995 |
Education | PGDM |
City | Sangli/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 14 February 1994 |
Education | B.Com |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 16 May 1991 |
Education | M.A |
City | Satara/Satara |