Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 17 August 1994 |
Education | M.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 24 December 1996 |
Education | B.Com |
City | Satara/ |
Status | Unmarried |
Sub-Caste | |
Birth | 15 August 1994 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 29 April 1996 |
Education | MBA |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 29 February 1992 |
Education | M.Com |
City | Sangli/ |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 26 May 1996 |
Education | M.Sc |
City | Pune/other |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 26 September 1996 |
Education | M.Sc |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 23 October 1996 |
Education | M.Sc |
City | Solapur/Solapur |
Status | Unmarried |
Sub-Caste | |
Birth | 5 August 1993 |
Education | B.E |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | Hindu |
Birth | 16 September 1996 |
Education | M.Com |
City | Nashik/Nashik |