Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 17 May 1998 |
Education | BDS |
City | Nanded/Nanded |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 21 July 1995 |
Education | B.A |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 1 December 1995 |
Education | B.C.A |
City | Latur/Latur |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 23 December 1993 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96kuli |
Birth | 15 June 1995 |
Education | MBA |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 kuli maratha |
Birth | 14 January 1998 |
Education | M.Pharm |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 6 July 1998 |
Education | MCS |
City | Ahmednagar/Ahmednagar |
Status | Unmarried |
Sub-Caste | |
Birth | 13 November 1991 |
Education | M.Com |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 10 April 1992 |
Education | MBA |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 24 October 1995 |
Education | B.E |
City | Mumbai/Mumbai |