Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | |
Birth | 5 March 1992 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 13 September 1999 |
Education | B.E |
City | Ahmednagar/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 31 August 1996 |
Education | B.E |
City | Satara/Satara |
Status | Unmarried |
Sub-Caste | |
Birth | 11 November 1993 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 5 April 1985 |
Education | D.Pharm |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 26 April 1988 |
Education | B.Sc |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 5 March 1992 |
Education | B.Com |
City | Satara/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 18 June 1996 |
Education | M.Tech |
City | Kolhapur/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 2 September 1990 |
Education | B.E |
City | Nashik/Nashik |
Status | Unmarried |
Sub-Caste | |
Birth | 1 May 1991 |
Education | B.E |
City | Satara/Pune |