Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | |
Birth | 24 October 1995 |
Education | B.E |
City | Kolhapur/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 4 November 1994 |
Education | B.Sc |
City | Nashik/Nashik |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 17 October 1997 |
Education | B.Arch |
City | Ahmednagar/Ahmednagar |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 27 January 1996 |
Education | B.E |
City | Solapur/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 2 May 1995 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 8 September 1995 |
Education | MBBS |
City | other/ |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 26 June 1990 |
Education | B.Pharm |
City | Sangli/other |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 16 April 1996 |
Education | M.Com |
City | Aurangabad/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 30 December 1991 |
Education | MS |
City | Osmanabad/Mumbai |
Status | Unmarried |
Sub-Caste | Kunbi |
Birth | 9 July 1992 |
Education | M.Sc |
City | Pune/Pune |