Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | |
Birth | 17 November 1993 |
Education | MBBS |
City | other/other |
Status | Unmarried |
Sub-Caste | |
Birth | 26 May 1998 |
Education | MBA |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 18 November 1998 |
Education | B.Arch |
City | Satara/Satara |
Status | Unmarried |
Sub-Caste | |
Birth | 16 October 1988 |
Education | MCA |
City | Kolhapur/Kolhapur |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 27 May 1992 |
Education | M.Sc |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 2 September 1993 |
Education | M.Sc |
City | Satara/Satara |
Status | Unmarried |
Sub-Caste | |
Birth | 30 October 1997 |
Education | BMS |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 9 December 1998 |
Education | BAMS |
City | Sangli/Sangli |
Status | Unmarried |
Sub-Caste | |
Birth | 10 June 1994 |
Education | B.E |
City | Latur/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 3 May 1996 |
Education | M.Sc |
City | Mumbai/Mumbai |