Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | |
Birth | 9 June 1997 |
Education | B.E |
City | Kolhapur/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 26 May 1997 |
Education | MBA |
City | Latur/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 24 August 1994 |
Education | CA |
City | Kolhapur/other |
Status | Unmarried |
Sub-Caste | |
Birth | 19 October 1999 |
Education | M.Com |
City | Kolhapur/Kolhapur |
Status | Unmarried |
Sub-Caste | |
Birth | 2 September 1995 |
Education | B.E |
City | Nashik/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 27 April 1995 |
Education | BHMS |
City | Osmanabad/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 1 January 1998 |
Education | B.E |
City | Kolhapur/Kolhapur |
Status | Unmarried |
Sub-Caste | Hindu maratha |
Birth | 30 May 1994 |
Education | B.E |
City | Kolhapur/Kolhapur |
Status | Unmarried |
Sub-Caste | |
Birth | 27 October 1993 |
Education | M.Tech |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 18 March 2000 |
Education | M.Sc |
City | other/other |