Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | |
Birth | 11 October 1994 |
Education | MCS |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96K |
Birth | 28 October 1996 |
Education | B.E |
City | Sangli/Sangli |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 27 September 1992 |
Education | M.Com |
City | Nagpur/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 14 July 1995 |
Education | B.Arch |
City | Ahmednagar/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 12 August 1991 |
Education | MBA |
City | Satara/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 2 February 1995 |
Education | M.Sc |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 8 March 1996 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 16 October 1994 |
Education | B.A |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 28 September 1996 |
Education | MCA |
City | Osmanabad/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 17 April 1997 |
Education | B.E |
City | Sangli/ |