Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 11 June 1993 |
Education | M.Sc |
City | Sangli/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 15 September 1997 |
Education | B.E |
City | Solapur/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 18 October 1994 |
Education | MD |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 29 July 1996 |
Education | MBA |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | Hindu maratha |
Birth | 16 October 1998 |
Education | B.Tech |
City | Aurangabad/Pune |
Status | Unmarried |
Sub-Caste | Maratha |
Birth | 22 February 1999 |
Education | M.A |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | Hindu |
Birth | 13 August 1996 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 3 January 1995 |
Education | BHMS |
City | Sangli/Sangli |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 11 March 1993 |
Education | Phd |
City | Mumbai/other |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 19 January 1996 |
Education | B.E |
City | Satara/Pune |