Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 23 August 1997 |
Education | M.P.Ed |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 27 June 1998 |
Education | B.E |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 23 July 1994 |
Education | MCA |
City | Osmanabad/Osmanabad |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 25 June 1991 |
Education | B.Sc |
City | Pune/ |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 1 February 1993 |
Education | B.Pharm |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 26 November 1994 |
Education | B.Com |
City | Pune/ |
Status | Unmarried |
Sub-Caste | |
Birth | 3 June 1991 |
Education | B.E |
City | Kolhapur/ |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 9 June 1999 |
Education | M.Com |
City | Satara/ |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 8 January 1993 |
Education | B.E |
City | Kolhapur/Kolhapur |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 2 September 1995 |
Education | B.E |
City | Pune/Pune |