Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 24 July 1998 |
Education | BHMS |
City | Aurangabad/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 7 February 1996 |
Education | BDS |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | Hindu maratha |
Birth | 3 November 1993 |
Education | M.Com |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 25 November 1992 |
Education | MBA |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 23 June 1998 |
Education | M.Sc |
City | Solapur/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 20 September 1992 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 12 September 1997 |
Education | B.E |
City | Ahmednagar/Ahmednagar |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 24 March 1996 |
Education | MBBS |
City | Latur/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 10 February 1997 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | Maratha |
Birth | 20 May 1994 |
Education | MBA |
City | Sindhudurg/Mumbai |