Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 15 March 1990 |
Education | BDS |
City | Satara/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 4 July 1986 |
Education | M.Sc |
City | Satara/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 18 March 1990 |
Education | B.A |
City | Satara/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 20 September 1992 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 16 November 1995 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 kuli |
Birth | 17 May 1988 |
Education | B.A |
City | Nashik/Ahmednagar |
Status | Unmarried |
Sub-Caste | |
Birth | 15 June 1997 |
Education | D.Pharm |
City | Nashik/Nashik |
Status | Unmarried |
Sub-Caste | |
Birth | 4 November 1991 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 14 November 1994 |
Education | MCA |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 13 December 1996 |
Education | M.Com |
City | Pune/Pune |