Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | |
Birth | 17 August 2000 |
Education | PGDM |
City | Sangli/ |
Status | Unmarried |
Sub-Caste | |
Birth | 19 May 1988 |
Education | MCM |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 12 December 1995 |
Education | B.Tech |
City | Satara/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 16 December 1996 |
Education | B.E |
City | Osmanabad/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 13 January 1994 |
Education | M.Com |
City | Sangli/Sangli |
Status | Unmarried |
Sub-Caste | |
Birth | 9 July 1996 |
Education | Phd |
City | Jalna/Jalna |
Status | Unmarried |
Sub-Caste | |
Birth | 17 February 1996 |
Education | B.E |
City | Kolhapur/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 5 April 2000 |
Education | B.A |
City | Sangli/Sangli |
Status | Unmarried |
Sub-Caste | |
Birth | 19 April 1995 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 1 May 1994 |
Education | MDS |
City | Kolhapur/Kolhapur |