Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | 96 kuli |
Birth | 26 August 1994 |
Education | B.E |
City | Sangli/Pune |
Status | Unmarried |
Sub-Caste | 96 kuli |
Birth | 4 September 1994 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 kuli |
Birth | 1 October 1996 |
Education | B.E |
City | Satara/Pune |
Status | Unmarried |
Sub-Caste | 96 kuli |
Birth | 19 July 1994 |
Education | MS |
City | Osmanabad/Osmanabad |
Status | Unmarried |
Sub-Caste | |
Birth | 18 June 1995 |
Education | B.E |
City | Ahmednagar/Pune |
Status | Unmarried |
Sub-Caste | 96 kuli |
Birth | 14 February 1988 |
Education | MCS |
City | Nashik/Pune |
Status | Unmarried |
Sub-Caste | 96 kuli |
Birth | 27 March 1996 |
Education | M.Sc |
City | Ahmednagar/Ahmednagar |
Status | Unmarried |
Sub-Caste | 96 kuli |
Birth | 23 November 1995 |
Education | M.Sc |
City | Aurangabad/Pune |
Status | Unmarried |
Sub-Caste | 96 kuli |
Birth | 6 April 1997 |
Education | M.Sc |
City | Sangli/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 14 September 1992 |
Education | M.Com |
City | Sangli/Pune |