Maratha Grooms (Var)
Status | Unmarried |
Sub-Caste | |
Birth | 29 January 1990 |
Education | B.Pharm |
City | Nashik/Thane |
Status | Unmarried |
Sub-Caste | |
Birth | 8 September 1994 |
Education | B.E |
City | Nashik/Nashik |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 8 November 1993 |
Education | Diploma |
City | Satara/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 17 August 1990 |
Education | B.E |
City | Osmanabad/Solapur |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 28 September 1994 |
Education | B.Tech |
City | Latur/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 24 May 1990 |
Education | MBA |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 20 March 1993 |
Education | M.E |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | 96 kuli Maratha |
Birth | 14 August 1994 |
Education | B.Com |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 1 February 1994 |
Education | B.E |
City | Thane/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 23 January 1993 |
Education | B.Com |
City | Pune/Mumbai |