Maratha Grooms (Var)
Status | Unmarried |
Sub-Caste | 96k |
Birth | 27 May 1992 |
Education | B.E |
City | Satara/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 7 October 1990 |
Education | B.E |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 7 September 1995 |
Education | B.E |
City | Latur/Latur |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 22 December 1995 |
Education | B.E |
City | Beed/Pune |
Status | Unmarried |
Sub-Caste | 96kuli |
Birth | 23 September 1991 |
Education | M.Tech |
City | Solapur/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 14 September 1991 |
Education | B.E |
City | Mumbai/Satara |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 7 February 1994 |
Education | LLB |
City | Ahmednagar/Ahmednagar |
Status | Unmarried |
Sub-Caste | |
Birth | 7 April 1996 |
Education | B.E |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 1 September 1992 |
Education | Mphil |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 15 October 1993 |
Education | B.E |
City | Solapur/Mumbai |