Profile - Jamdar - Maratha Vadhu Var
Jamdar
ID - 22716
About
Hi I am Jamdar my birth year is 1993 and currently I am living in Pune
Basic Details
| Name | Jamdar |
| Created By | Parents |
| Marital Status | Unmarried |
| Body Type | Average |
| Height | 5ft 2in |
| Weight | |
| Handicapped | |
| Diabetes | No |
| Blood Pressure | No |
| Complexion | Fair |
| Diet | NA |
| Blood Group | A+ |
| Drink | No |
| Smoke | No |
Education / & Current Location
| Education | B.E |
| Employed In | Not Employed in |
| Annual Income | |
| Occupation | Not working |
| Company Name | Hidden for Privacy |
| Other Edu/Course | |
| Current Country | India |
| Current State | Maharashtra |
| Current District | Pune |
| Current City | Indapur |
Religious / Social & Astro
| Caste | Maratha |
| Sub-Caste | 96 Kuli |
| Date Of Birth | 18 March 1993 |
| Time Of Birth | 1.45 Am |
| Place Of Birth | Nimgaon |
| Mangal | No |
| Devak | |
| Gothra | |
| Rashi | Makar (Capricorn) |
| Naadi | Antya |
| Nakshatra | |
| Gan | Manushya |
Family Details
| Father Alive ? | NotAlive |
| Father Occupation | |
| Mother Alive ? | Alive |
| Mother Occupation | HouseWife |
| Brothers | 1 |
| Brothers Married | Not Applicable |
| Sisters | 1 |
| Sisters Married | Not Applicable |
| Native Place | Chadgaon Indapur |
| Address | Hidden for Privacy |
| Country | India |
| State | Maharashtra |
| District | Pune |
| City | Indapur |
Relatives and Property
| Relatives | Chavan , Pawar , Jadhav |
| Property | |
Partner Expectations
| Age | 0 to 0 |
| Height | Does not Matter and above |
Maratha Vadhu Var Pune Maratha Matrimony