Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | |
Birth | 14 August 1996 |
Education | B.C.A |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 4 January 1988 |
Education | B.E |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 25 March 1989 |
Education | M.Tech |
City | Kolhapur/Kolhapur |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 7 February 1993 |
Education | MCA |
City | Sangli/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 11 January 1997 |
Education | M.Sc |
City | Satara/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 13 November 1991 |
Education | B.Sc |
City | Sangli/Mumbai |
Status | Unmarried |
Sub-Caste | 96k Maratha |
Birth | 16 February 1991 |
Education | BHMS |
City | Mumbai/Mumbai |
Status | Divorcee |
Sub-Caste | 96 kuli Maratha |
Birth | 22 August 1997 |
Education | B.Pharm |
City | Jalna/Jalna |
Status | Unmarried |
Sub-Caste | |
Birth | 23 January 1998 |
Education | B.Com |
City | other/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 7 September 1992 |
Education | B.E |
City | Mumbai/Mumbai |