Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 18 July 1996 |
Education | M.Tech |
City | Satara/Pune |
Status | Unmarried |
Sub-Caste | 96 kuli maratha |
Birth | 27 February 1997 |
Education | M.Tech |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 14 May 1991 |
Education | B.Com |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 11 October 1999 |
Education | B.E |
City | Nashik/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 23 August 1993 |
Education | B.Tech |
City | Latur/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 24 December 1993 |
Education | BAMS |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 8 October 1993 |
Education | B.E |
City | Satara/Satara |
Status | Unmarried |
Sub-Caste | |
Birth | 29 September 1994 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 21 April 1989 |
Education | B.E |
City | Mumbai/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 29 October 1993 |
Education | M.Com |
City | Nashik/Nashik |