Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 18 May 1990 |
Education | B.E |
City | Beed/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 28 July 1993 |
Education | MD |
City | other/other |
Status | Unmarried |
Sub-Caste | 96kuli |
Birth | 11 January 1989 |
Education | M.E |
City | Satara/Kolhapur |
Status | Unmarried |
Sub-Caste | |
Birth | 26 June 1992 |
Education | B.E |
City | Satara/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 6 August 1993 |
Education | B.E |
City | Satara/Thane |
Status | Unmarried |
Sub-Caste | |
Birth | 14 February 1997 |
Education | B.A |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96kuli |
Birth | 3 November 1994 |
Education | B.Sc |
City | Sangli/Sangli |
Status | Unmarried |
Sub-Caste | |
Birth | 24 November 1996 |
Education | MBA |
City | Nashik/Solapur |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 18 March 1993 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 17 August 1989 |
Education | MBA |
City | Mumbai/Mumbai |