Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | |
Birth | 12 March 1987 |
Education | PG Diploma |
City | Thane/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 24 June 1989 |
Education | MBBS |
City | Parbhani/Parbhani |
Status | Divorcee |
Sub-Caste | Maratha |
Birth | 21 August 1994 |
Education | B.A |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 30 March 1992 |
Education | MS |
City | Pune/other |
Status | Unmarried |
Sub-Caste | |
Birth | 4 June 1998 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 13 March 1994 |
Education | MDS |
City | Raigad/Raigad |
Status | Unmarried |
Sub-Caste | |
Birth | 31 July 1995 |
Education | B.Com |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 11 August 1997 |
Education | MBA |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 17 August 2000 |
Education | PGDM |
City | Sangli/ |
Status | Unmarried |
Sub-Caste | |
Birth | 19 May 1988 |
Education | MCM |
City | Pune/Pune |