Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | |
Birth | 11 November 1993 |
Education | B.C.S |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 20 November 1993 |
Education | B.E |
City | other/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 10 November 1995 |
Education | B.E |
City | Nagpur/other |
Status | Unmarried |
Sub-Caste | |
Birth | 31 August 1997 |
Education | MD |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 30 January 2000 |
Education | B.Tech |
City | Sangli/Sangli |
Status | Unmarried |
Sub-Caste | Kunabi |
Birth | 9 July 1998 |
Education | MCA |
City | Dhule/Dhule |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 18 September 1996 |
Education | B.Sc |
City | Kolhapur/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 14 October 1990 |
Education | B.E |
City | Kolhapur/Kolhapur |
Status | Unmarried |
Sub-Caste | |
Birth | 1 March 1996 |
Education | B.Arch |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 19 April 1992 |
Education | B.Tech |
City | Satara/Satara |