Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | |
Birth | 24 June 1994 |
Education | B.E |
City | Ahmednagar/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 11 February 1993 |
Education | M.Tech |
City | Dhule/ |
Status | Unmarried |
Sub-Caste | |
Birth | 20 August 1990 |
Education | D.Pharm |
City | Satara/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 26 December 1991 |
Education | M.Com |
City | Sangli/Sangli |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 2 March 1997 |
Education | B.E |
City | Sangli/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 9 January 1997 |
Education | M.Com |
City | Kolhapur/Kolhapur |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 23 January 1995 |
Education | PGDM |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 1 August 1992 |
Education | D.Pharm |
City | Sangli/ |
Status | Unmarried |
Sub-Caste | |
Birth | 16 January 1996 |
Education | B.Com |
City | Nanded/ |
Status | Unmarried |
Sub-Caste | |
Birth | 26 May 1998 |
Education | B.Sc |
City | Jalgaon/ |