Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 12 November 1992 |
Education | MS |
City | Satara/other |
Status | Unmarried |
Sub-Caste | 96k |
Birth | 2 August 1993 |
Education | MBA |
City | Beed/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 1 August 1998 |
Education | MCS |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 15 December 1996 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 15 September 1993 |
Education | M.E |
City | Mumbai/other |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 11 March 1997 |
Education | B.Pharm |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 6 November 1996 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 22 June 1996 |
Education | M.Sc |
City | Satara/Satara |
Status | Unmarried |
Sub-Caste | |
Birth | 3 December 1994 |
Education | MBA |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 19 July 1997 |
Education | M.Com |
City | Mumbai/Mumbai |