Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | |
Birth | 5 December 1995 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 8 January 1997 |
Education | MBA |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 30 May 1992 |
Education | MBA |
City | Sangli/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 29 June 1988 |
Education | MBA |
City | Kolhapur/Kolhapur |
Status | Unmarried |
Sub-Caste | Kshatriya |
Birth | 1 December 1988 |
Education | MCA |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 28 March 1993 |
Education | M.E |
City | Solapur/Pune |
Status | Unmarried |
Sub-Caste | 96 kuli |
Birth | 27 November 1995 |
Education | MS |
City | Nanded/Nanded |
Status | Unmarried |
Sub-Caste | |
Birth | 29 July 1995 |
Education | MBBS |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 14 August 1993 |
Education | M.E |
City | Beed/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 13 October 1998 |
Education | M.Com |
City | Sangli/Sangli |