Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | |
Birth | 7 November 1997 |
Education | B.Pharm |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 5 May 1998 |
Education | Diploma |
City | Kolhapur/Kolhapur |
Status | Unmarried |
Sub-Caste | |
Birth | 25 June 1992 |
Education | B.E |
City | Sangli/Mumbai |
Status | Unmarried |
Sub-Caste | 96kuli |
Birth | 22 November 1994 |
Education | B.E |
City | Ratnagiri/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 7 July 1996 |
Education | MBA |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | 96 kuli |
Birth | 4 December 1996 |
Education | B.A |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 15 October 1996 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 13 December 1997 |
Education | M.Com |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 kuli |
Birth | 11 May 1992 |
Education | B.E |
City | Nashik/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 19 January 1985 |
Education | MCA |
City | Ahmednagar/Ahmednagar |