Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | |
Birth | 7 February 2000 |
Education | M.Com |
City | Sangli/ |
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 15 November 1998 |
Education | B.Sc |
City | Sangli/ |
Status | Unmarried |
Sub-Caste | 96 kuli Maratha |
Birth | 31 August 1994 |
Education | MCA |
City | Sangli/ |
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 12 November 1994 |
Education | B.E |
City | Sangli/ |
Status | Unmarried |
Sub-Caste | |
Birth | 9 August 1995 |
Education | B.C.S |
City | Sangli/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 18 December 1992 |
Education | B.C.S |
City | Solapur/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli Deshmuk |
Birth | 16 March 1993 |
Education | Other |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 1 March 1996 |
Education | B.E |
City | Sangli/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli Maratha |
Birth | 23 October 1993 |
Education | Diploma |
City | Sangli/Kolhapur |
Status | Unmarried |
Sub-Caste | |
Birth | 13 October 1995 |
Education | B.E |
City | Mumbai/Mumbai |