Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | |
Birth | 15 April 1993 |
Education | B.E |
City | Solapur/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 12 April 1997 |
Education | B.Tech |
City | Sangli/Sangli |
Status | Unmarried |
Sub-Caste | |
Birth | 4 March 1998 |
Education | BAMS |
City | Ahmednagar/Ahmednagar |
Status | Unmarried |
Sub-Caste | |
Birth | 3 August 1991 |
Education | M.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 28 June 1995 |
Education | MBA |
City | Osmanabad/Osmanabad |
Status | Unmarried |
Sub-Caste | |
Birth | 11 July 1997 |
Education | BAMS |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 6 July 1995 |
Education | M.Sc |
City | Satara/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 3 October 1995 |
Education | B.E |
City | Nashik/Pune |
Status | Widow/Widower |
Sub-Caste | |
Birth | 18 September 1988 |
Education | B.Pharm |
City | Satara/Satara |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 8 June 1998 |
Education | BDS |
City | Aurangabad/Aurangabad |