Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 27 July 1995 |
Education | B.Sc |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | Maratha |
Birth | 17 November 1982 |
Education | B.Sc |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 6 November 1998 |
Education | MBBS |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | Maratha |
Birth | 3 February 1998 |
Education | M.Sc |
City | Ahmednagar/Ahmednagar |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 4 September 1995 |
Education | B.Tech |
City | Satara/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 1 August 1994 |
Education | B.E |
City | Kolhapur/Pune |
Status | Unmarried |
Sub-Caste | 96kuli |
Birth | 3 June 1996 |
Education | MBA |
City | Sangli/ |
Status | Unmarried |
Sub-Caste | |
Birth | 12 October 1992 |
Education | B.E |
City | Satara/other |
Status | Unmarried |
Sub-Caste | |
Birth | 5 April 1993 |
Education | B.E |
City | Jalna/Pune |
Status | Unmarried |
Sub-Caste | 96Kuli |
Birth | 16 March 1994 |
Education | MBA |
City | Pune/ |