Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | |
Birth | 30 August 1995 |
Education | B.E |
City | Satara/Satara |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 25 October 1994 |
Education | B.A |
City | Ahmednagar/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 3 August 1993 |
Education | B.E |
City | Aurangabad/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 3 May 1995 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 6 March 1994 |
Education | M.A |
City | Osmanabad/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 26 July 1996 |
Education | MBA |
City | Sangli/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 22 January 1995 |
Education | M.Com |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 20 August 1992 |
Education | B.Sc |
City | Osmanabad/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 10 February 1994 |
Education | BAMS |
City | Mumbai/Sangli |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 16 July 1994 |
Education | B.Tech |
City | Nashik/Nashik |