Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | 96K |
Birth | 28 April 1998 |
Education | M.Arch |
City | Nashik/Nashik |
Status | Unmarried |
Sub-Caste | |
Birth | 19 December 1995 |
Education | B.E |
City | Mumbai/other |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 14 December 1990 |
Education | MCS |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 15 June 1997 |
Education | B.Sc |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 18 September 1994 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 21 September 1995 |
Education | M.Com |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 23 April 1991 |
Education | B.E |
City | Kolhapur/Kolhapur |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 28 January 1997 |
Education | M.Com |
City | Satara/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 27 July 1996 |
Education | M.Com |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 12 November 1997 |
Education | B.Com |
City | Pune/Pune |