Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 26 September 1996 |
Education | M.Sc |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 23 October 1996 |
Education | M.Sc |
City | Solapur/Solapur |
Status | Unmarried |
Sub-Caste | |
Birth | 5 August 1993 |
Education | B.E |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | Hindu |
Birth | 16 September 1996 |
Education | M.Com |
City | Nashik/Nashik |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 30 November 1985 |
Education | MCA |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | |
Birth | 27 June 1997 |
Education | MCS |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 22 July 1995 |
Education | B.E |
City | Satara/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 1 November 1994 |
Education | M.Tech |
City | Sangli/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 11 October 1994 |
Education | MCS |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96K |
Birth | 28 October 1996 |
Education | B.E |
City | Sangli/Sangli |