Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | |
Birth | 15 February 1996 |
Education | MCS |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 26 November 1994 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 8 June 1994 |
Education | BAMS |
City | Beed/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 1 March 1995 |
Education | M.Sc |
City | Sangli/Sangli |
Status | Unmarried |
Sub-Caste | |
Birth | 27 November 1991 |
Education | B.E |
City | Nashik/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 12 January 1997 |
Education | MBA |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 15 January 1994 |
Education | M.A |
City | Satara/Satara |
Status | Unmarried |
Sub-Caste | |
Birth | 27 July 1997 |
Education | BDS |
City | Ahmednagar/Ahmednagar |
Status | Unmarried |
Sub-Caste | |
Birth | 11 October 1997 |
Education | M.Sc |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 5 January 1994 |
Education | B.E |
City | Pune/Pune |