Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 18 December 1996 |
Education | B.Com |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 15 October 1995 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 22 May 1994 |
Education | M.Tech |
City | Sangli/other |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 6 January 1998 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 23 April 1992 |
Education | B.E |
City | Amravati/Pune |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 6 December 1996 |
Education | B.E |
City | Beed/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 28 April 1998 |
Education | B.Com |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 11 July 1989 |
Education | MCA |
City | Mumbai/Mumbai |
Status | Unmarried |
Sub-Caste | Maratha |
Birth | 20 July 2000 |
Education | Diploma |
City | Ahmednagar/Ahmednagar |
Status | Unmarried |
Sub-Caste | 96 Kuli |
Birth | 28 June 1992 |
Education | M.Sc |
City | Kolhapur/Mumbai |