Maratha Brides (Vadhu)
Status | Unmarried |
Sub-Caste | |
Birth | 14 November 1994 |
Education | B.C.S |
City | Satara/Pune |
Status | Divorcee |
Sub-Caste | 96 Kuli Maratha |
Birth | 23 July 1989 |
Education | D.Pharm |
City | Satara/Satara |
Status | Unmarried |
Sub-Caste | |
Birth | 15 September 1991 |
Education | MBA |
City | Sangli/Sangli |
Status | Unmarried |
Sub-Caste | |
Birth | 16 April 1990 |
Education | MBBS |
City | Pune/Mumbai |
Status | Divorcee |
Sub-Caste | 96k |
Birth | 8 April 1997 |
Education | MBA |
City | Kolhapur/Kolhapur |
Status | Unmarried |
Sub-Caste | |
Birth | 22 January 1988 |
Education | M.A |
City | Solapur/Solapur |
Status | Unmarried |
Sub-Caste | |
Birth | 12 August 1989 |
Education | B.E |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | 96K |
Birth | 15 June 1993 |
Education | B.E |
City | Mumbai/Mumbai |
Status | Divorcee |
Sub-Caste | |
Birth | 27 January 1991 |
Education | B.Com |
City | Pune/Pune |
Status | Unmarried |
Sub-Caste | |
Birth | 26 March 1992 |
Education | B.Sc |
City | Solapur/ |